Page Contents - Jump to:
UTL Hybrid Solar System
UTL solar is a fastest growing and leading manufacturer of best quality and low cost solar systems. UTL hybrid solar system is a combination of on grid solar system and off grid solar system that provides consistent energy during day and night. We can say that a hybrid solar system combination of on grid solar system and off grid solar system together.
This solar system is well designed solar systems that reduce the complications of going solar. Hybrid solar systems are also eco-friendly and offer more than just an opportunity to reduce carbon footprints. If you want to experience the solar world in a better way then we recommend you to go for UTL hybrid solar systems.
UTL Hybrid Solar System Price
UTL solar offers a wide range of hybrid solar system. All you need to do is just calculate your daily electrical need and accordingly choose the best hybrid system. Hybrid solar systems are available from 1kW capacity to 10kW solar system capacity and their prices are as mentioned below.
UTL Hybrid Solar System Price List 2020
Model (In kW) | Selling Price | Price/Watt |
1kw Hybrid Solar System | Rs.84,912 | Rs.84.91 |
2kw Hybrid Solar System | Rs.1,48,402 | Rs.74.20 |
3kw Hybrid Solar System | Rs.1,89,094 | Rs.63.03 |
5kw Hybrid Solar System | Rs.3,19,269 | Rs.63.85 |
10kw Hybrid Solar System | Rs.5,61,112 | Rs.56.11 |
1kW UTL Hybrid System
This is the best selling solar combo. 1kW UTL solar hybrid system comes with three solar panels of 330 watt, hybrid UTL solar inverter and UTL solar batteries. It can generate 1450 units per annum. We gave the specifications of 1kW UTL solar system are mentioned below.
Specifications of 1kW Hybrid solar system
Particulars | Description |
Solar System Capacity | 1 kW |
Solar Panel Qty. | 330 Watt x 3 Nos. |
Solar Inverter | 1 kVA (Hybrid) |
Solar Battery | 2 Nos |
Solar Structure | 1 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 40 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 6 Nos. |
Other Fitting | 1 Set. |
Space required | 6 Sq. Mt. |
System Generation | 1450 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.84,912 |
2kW UTL Hybrid System
This system is preferred by small size house owners. UTL’s 2kW hybrid solar system provides long power backup when the grid is off or if the solar panels are not activated and also it reduces your electricity bills through net-metering. If your electricity consumption is around 2,900 units per year then 2kW hybrid solar system is best for you.
Specifications of 2kW UTL solar system
Particulars | Description |
Solar System Capacity | 2 kW |
Solar Panel Qty. | 330 Watt x 6 Nos. |
Solar Inverter | 2 kVA (Hybrid) |
Solar Battery | 4 Nos. |
Solar Structure | 2 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 100 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 12 Nos. |
Other Fitting | 1 Set. |
Space required | 12 Sq. Mt. |
System Generation | 2900 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.1,48,402 |
3kW UTL Hybrid System
UTL 3kW hybrid solar system is best for small & medium size houses where the daily electrical consumption is less than 12 units per day or 4400 units/year. This solar system comes with high quality solar panel along with solar batteries and a hybrid solar inverter. Its specifications are as below.
Specifications of 3kW solar system
Particulars | Description |
Solar System Capacity | 3 kW |
Solar Panel Qty. | 330 Watt x 9 Nos. |
Solar Inverter | 3 kVA (Hybrid) |
Solar Battery | 4 Nos. |
Solar Structure | 3 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 120 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 12 Nos. |
Other Fitting | 1 Set. |
Space required | 18 Sq. Mt. |
System Generation | 4300 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.1,89,094 |
5kW UTL Hybrid System
5 kW hybrid system is a medium size solar system. It can either be installed for home as well as office or institutional purposes. If we talk about its power generating capacity then it can generate 600 units per month, in a clear sunny day. Its noncompetitive features along with its price are as mentioned below.
Specifications of 5kW solar system
Particulars | Description |
Solar System Capacity | 5 kW |
Solar Panel Qty. | 330 Watt x 15 Nos. |
Solar Inverter | 5 kVA (Hybrid) |
Solar Battery | 8 Nos. |
Solar Structure | 5 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 150 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 20 Nos. |
Other Fitting | 1 Set. |
Space required | 30 Sq. Mt. |
System Generation | 7300 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.3,19,269 |
10kW UTL Hybrid System
UTL 10 kW hybrid system is the most efficient and highest capacity solar system, best for a medium and large size house. 10kW UTL solar system is the best way to generate and store power at your own places. With hybrid solar system, you don’t have to worry about utility power, just install it and forget the grid.
Specifications of 10kW solar system
Particulars | Description |
Solar System Capacity | 10 kW |
Solar Panel Qty. | 330 Watt x 32 Nos. |
Solar Inverter | 10 kVA (Hybrid) |
Solar Battery | 10 Nos. |
Solar Structure | 10 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 250 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 3 Set |
MC4 Connector | 20 Nos. |
Other Fitting | 1 Set. |
Space required | 64 Sq. Mt. |
System Generation | 14,500 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.5,61,112 |
Features: UTL Hybrid Solar System
- Highly efficient polycrystalline solar panel
- Independent way of power generation
- Superior quality hybrid solar inverter
- Top-quality solar batteries for long backup
- Net-metering supportable feature
- Perfect for all sunny locations
- High power generation capacity
- Reduce your dependency on utility grid
- Easy to install, maintain and clean