Page Contents - Jump to:
About UTL Solar Panel
The UTL Solar panel is used to convert the sunlight into electricity; this is an eco-friendly way to save the price of electricity bill. Solar panel is made of photo voltaic (PV) cells. UTL solar is the best quality solar manufactured company in India. Now the UTL is a leading supplier of solar panels, solar inverter, solar batteries and solar products provider in India.
Types of UTL Solar Panel
There are mainly two types of solar panel.
UTL Poly-crystalline Solar Panel
UTL Mono Perc Solar Panel
About UTL Polycrystalline Solar Panel
Polycrystalline solar panels are very demanding solar panel among the people who want to install solar panel plant. The efficiency of these solar panels is up to 17%. UTL solar are manufacturing poly-crystalline solar panels by using a special kind of silicon to make them more durable and efficient. Poly-crystalline solar panels are available from 40Wp to 325Wp capacity at best price. The prices and specification of poly-crystalline solar panels are as below.
UTL Solar Panel Price
UTL Solar panel price starts from Rs. 25to Rs. 45 per watt depends upon the rating and volts. 330 watt 24 volt solar panel price is Rs. 25per watt.
UTL Solar Panel Price List 2020
UTL Solar Panel Model | MRP | Selling Price |
40 watt solar panel | Rs. 3,334 | Rs. 1,802 |
60 watt solar panel | Rs. 4,174 | Rs. 2,273 |
100 watt solar panel | Rs. 6,628 | Rs. 3,617 |
160 watt solar panel | Rs. 9,345 | Rs. 5,187 |
265 watt solar panel | Rs. 17,565 | Rs. 9676 |
330 watt solar panel | Rs. 16,242 | Rs. 9,122 |
40 Watt Solar Panel
UTL 40 watt solar panel is the smallest capacity solar panel manufactured. A single panel may not be able to run your heavy load, this capacity solar panel is used in home lighting system, solar street light, etc.
Particulars | Description |
Solar Panel Brand | UTL Solar |
Solar Panel Rating | 40 Watt |
Panel Type | Polycrystalline |
Short circuit current | 5.5 ampere |
Operating voltage at Pmax VMP | 12 volt |
Operating current Imp | 5.1 ampere |
Open circuit voltage VOC | 14 volt |
Module efficiency % | >16 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Test condition | Irradiance of 1000 W/m sq, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
No. of Busbar | 5BB |
No. of cells | 36 |
Cell arrangement | 9*4 |
Module dimension | 987*392*35 mm |
Weight | 7 Kg |
Front side junction box | IP65 |
Frame | Anodized Aluminum Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Warranty | 25 Years Performance & 10 Year Product Warranty |
Selling Price | Rs. 1,802 |
60 Watt Solar Panel
It is portable and good quality solar panel powered by UTL. Its Operating current Imp is 5.9apm.
Particulars | Description |
Solar Panel Brand | UTL Solar |
Solar Panel Rating | 60 Watt |
Panel Type | Polycrystalline |
Short circuit current0073 Isc | 6 ampere |
Operating voltage at Pmax VMP | 12 volt |
Operating current Imp | 5.9 ampere |
Open circuit voltage VOC | 18 volt |
Module efficiency % | >16 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Test condition | Irradiance of 1000 W/m square, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
No. of Busbar | 5BB |
No. of cells | 36 |
Cell arrangement | 9*4 |
Module dimension | 1000*400*35 mm |
Weight | 9 Kg |
Front side junction box | IP65 |
Frame | Anodized Aluminium Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Warranty | 25 Years Performance & 10 Year Product Warranty |
Selling Price | Rs. 2,273 |
UTL 100 watt Solar Panel
Basically 100 watt solar panel used to charge small battery. The solar panel of 100 watt is a best-selling product in 12 volt solar panel category. It is cost effective panel and produce your own solar power and you will be able to power the small devices that you connect to this panel.
PARTICULARS | DESCRIPTIONS |
Normal power at STC Pmax | 100 watt |
Short circuit current0073 Isc | 6.3 ampere |
Operating voltage at Pmax VMP | 17.9 volt |
Operating current Imp | 5.7 ampere |
Open circuit voltage VOC | 21.6 volt |
Module efficiency % | >15 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Test condition | Irradiance of 1000 W/m sq, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
Cells type | Polycrystalline |
No. of Busbar | 4BB |
No. of cells | 36 |
Cell arrangement | 9*4 |
Module dimension | 1006*666*35 mm |
Weight | 10.5Kg |
Front side junction box | IP65 |
Frame | Anodized Aluminum Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Performance warranty | 25 years |
Products warranty | 10 years |
Selling Price | Rs. 3617 |
UTL 160 watt Solar Panel
UTL Solar panel of 160 watt are made of A-grade solar PV cells and ultra cleared tempered glasses that doesn’t break easily and gives 21% higher efficiency even in low light, rainy season and also in cloudy weather.
PARTICULARS | DESCRIPTIONS |
Normal power at STC Pmax | 160 watt |
Short circuit current0073 Isc | 8.89 ampere |
Operating voltage at Pmax VMP | 18.8 volt |
Operating current Imp | 8.56 ampere |
Open circuit voltage VOC | 21.6 volt |
Module efficiency % | >16 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Test condition | Irradiance of 1000 W/m sq, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
Cells type | Polycrystalline |
No. of Busbar | 5BB |
No. of cells | 36 |
Cell arrangement | 9*4 |
Module dimension | 1486*666*35 mm |
Weight | 12Kg |
Front side junction box | IP65 |
Frame | Anodized Aluminum Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Performance warranty | 25 years |
Products warranty | 10 years |
Selling Price | Rs. 5187 |
265 watt UTL Solar Panel
265 watt solar panel are close to the average wattage of solar panel available today and are a great panel option for many types of solar projects.
PARTICULARS | DESCRIPTIONS |
Normal power at STC Pmax | 265 watt |
Short circuit current0073 Isc | 8.95 ampere |
Operating voltage at Pmax VMP | 31.99 volt |
Operating current Imp | 8.67 ampere |
Open circuit voltage VOC | 37.86 volt |
Module efficiency % | >17.9 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Test condition | Irradiance of 1000 W/m sq, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
Cells type | Poly-crystalline |
No. of Busbar | 5BB |
No. of cells | 60 |
Cell arrangement | 10*6 |
Module dimension | 1651*990*35 mm |
Weight | 18.50Kg |
Front side junction box | IP67, 3 Diode |
Frame | Anodized Aluminum Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Performance warranty | 25 years |
Products warranty | 10 years |
Selling Price | Rs. 9676 |
330 watt UTL Solar Panel
The 330 watt solar panel is made of 72 cells, which gives up to 20% higher efficiency. It is the latest technology solar panel in India which works in low light and even cloudy weather. The cells inside the solar panel are made up of a grade, anti-pied cells. It is the best solar panel in polycrystalline technology that comes with 5 bus bar and 72 cells and a 25 year performance warranty.
PARTICULARS | DESCRIPTIONS |
Normal power at STC Pmax | 330 watt |
Short circuit current0073 Isc | 9.10 ampere |
Operating voltage at Pmax VMP | 37.03 volt |
Operating current Imp | 8.79 ampere |
Open circuit voltage VOC | 45 volt |
Module efficiency % | >18 |
Operating temperature | -40 °C to 80 °C |
Maximum system voltage | 100 V |
Power tolerance | 3% |
Fill factor | 77% |
Standard test condition | Irradiance of 1000 W/m square, spectrum AM 1.5 and cells temperature of 25 °C |
Max. series fuse rating | 10 |
Cells type | Polycrystalline |
No. of Busbar | 5BB |
No. of cells | 72 |
Cell arrangement | 12*6 |
Module dimension | 1960*690*40 mm |
Weight | 21 kg |
Front side junction box | IP65, 3 diode |
Frame | Anodized Aluminum Alloy |
Front glass | 3.2mm Toughened Textured |
Cables and connectors | 4mm,AWG 1000V/mc4 connectors |
Performance warranty | 25 years |
Products warranty | 10 years |
Selling Price | Rs. 9122 |
UTL Polycrystalline Solar Panel Features
It has high module efficiency that are highly efficient because we used best quality of solar PV cells. They have better cell to module conversion efficiency and are optimized between module frame and solar cell to remove gaps.
It has Aluminum frame that worked with amazing substantial obligation anodized aluminum outlines that are scratch free, anticipate consumption, waterproof and can persevere through high load strengths.
UTL Solar panels are superior performance and can withstand unfavorable ecological conditions and give a superior performance in all atmospheres. It is ideal for India as they function admirably even in exceptionally hot temperatures.
About UTL Mono Perc Solar Panel
UTL Mono Perc solar module is the latest technology in India which has up to 20% efficiency. Mono panels are works even in cloudy weather with highly pure silicon is used to make this panel. Mono PERC solar panel has blackish color on its surface and has high strength light-weight aluminum frame design for high torsion resistance against winds and snow loads PID resistance Technology for safety against substantial power loss due to stray currents triggered by certain climate conditions. UTL used “A” grade black silicon cells to generate electricity from sun. It is the latest solar panels in mono crystalline technology that comes with 25 years performance warranty. Since they are made out of the highest-grade silicon, the efficiency of UTL mono PERC solar module has high cells and range in between 18% to 24%. These are black in color and have a uniform look.
Price of UTL Mono Panel
Model | Selling Price | Price Per Watt |
UTL 165 watt Panel | Rs. 4,950 | Rs. 30 |
UTL 375 watt Panel | Rs. 10,500 | Rs. 28 |
Technical Details of 165 watt Mono Panel
Particulars | Description |
Capacity | 165 watt Solar Panel |
Open Circuit Voltage | 21.82V |
Short Circuit Voltage | 9.80A |
Voltage at Maximum Power | 17.62V |
Current at Maximum Power | 9.42A |
Module Efficiency | 18.65% |
Operating Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000V DC/1500V DC |
Fire Resistance Rating | Type 1 (in accordance with UL 1703) Class C (IEC 61730) |
Maximum Series Fuse Rating | 15A |
Maximum Power Outage | 165 watt |
Cell Type | Mono perk |
No. of Cells | 32 (4×8) |
Module Dimension | 1335x750x35mm |
Weight | 12kg |
Front Cover | 3.2mm (0.13inches) tempered glass with AR coating |
Frame | Anodized aluminium alloy |
Junction box | IP 67, 2 diodes |
Cable | 4mm2, 1000mm |
Connector | MC4 or MC4 compatible |
Price | Rs. 4,950 |
Technical Details of 375 watt Mono Panel
Particulars | Description |
Capacity | 375 watt Solar Panel |
Open Circuit Voltage | 48.2V |
Short Circuit Voltage | 9.92A |
Voltage at Maximum Power | 39.6V |
Current at Maximum Power | 9.47A |
Module Efficiency | 19.32% |
Operating Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000V DC/1500V DC |
Fire Resistance Rating | Type 1 (in accordance with UL 1703) Class C (IEC 61730) |
Maximum Series Fuse Rating | 20A |
Maximum Power Outage | 165 watt |
Cell Type | Mono perk |
No. of Cells | 72 (6×12) |
Module Dimension | 1960x990x40mm |
Weight | 21kg |
Front Cover | 3.2mm (0.13inches) tempered glass with AR coating |
Frame | Anodized aluminium alloy |
Junction box | IP 67, IP 68, 3 diodes |
Cable | 4mm2, 1200mm |
Connector | MC4 or MC4 compatible |
Price | Rs. 10,500 |
Features of Mono Perk Solar Module
There are advanced performance and proven advantages of UTL mono PERC solar module is given below.
- They have high module conversion efficiency up to 19.32% through innovative five bus-bar cell technology.
- Robust aluminum frames ensures the module to withstand wind loads up to 3600Pa and snow loads up to 5400Pa.
- They have high reliability against extreme environment condition.
- Potential induced degradation (PID) resistance.
- Positive power tolerance of 0~+3%.
- 12 years limited product warranty