Page Contents - Jump to:
Diffrent types of 1kW Solar System.
There are three type of solar system – On-Grid, Off-Grid and Hybrid. 1kW Solar System is available in all 3 types. Generally, 1kW Solar System price from Rs. 55000 – upto 85,000 including solar panels, solar inverter, solar structure, accessories and batteries in case on Off-Grid and Hybrid Solar Systems.
1kW Solar System Price List 2021
Model | Price | Price per watt |
On-grid 1kW Solar System | Rs. 54,999 | Rs. 55 |
Off-grid 1kW Solar System | Rs. 59999 | Rs. 60 |
Hybrid 1kW Solar System | Rs. 84999 | Rs. 85 |
But Off-grid system is the best selling system in 1kW capacity. Because 2 Solar Batteries of 150 AH are more then sufficiaent to store the electricity produced by 1kw Solar Panels. There is no need to connect 1kW Solar System to the grid.
1kW On-Grid Solar System with Subsidy.
Specification of 1kW On-Grid Solar System:
Particulars | Description |
Solar Power Plant | 1 Kw |
PV module in Watt | 250 kwp |
Solar Panel Qty | 4 nos. |
Solar On Grid Inverter | 1 KW |
MC4 Connector | 2 Pair |
DC Cable | 30 Mtr |
Space required | 100 sq feet |
Price | Rs. 54,999 |
With complete supporting accessories including Fasteners, Cable Tie , Crimping Tool, Earthing Kit, Lighting Arresstor, DCDB and ACDB etc
Other Information about 1kW On-Grid Solar System:
Recommended Load: | No-Limit. As the load will be on Grid. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is possible with this system. |
Govt. Subsidy: | Yes, Rs. 20,000 or 30% Govt. Subsidy on solar at benchmark cost will be direct to Customer. |
✔ Including complete kit accessories as per standard.
✔ Including Tax, Transportation, Installation.
✖ No Hidden Charges.
See more detail about 1kW On-grid Solar System with subsidy here.
1kW Off-Grid Solar System with Battery.
Specification of 1kW Off-Grid Solar System:
Particulars | Description |
Solar System | 1kWp |
Solar Panel in Watt | 270 watts |
Solar Panel Qty | 4 Nos. |
Solar Battery | 2 x 150 AH |
Solar Inverter | 1 x 1500VA |
Structure | GI (4 Panels) |
DC Wire Meter | 40 x 4 SQM |
Connectors | 4 x Y Connector |
Accessories | Fasteners, Cable Tie etc. |
Average Generation | 1440 units per years |
Space Required | 8 Squire Meter |
Price | Rs. 59,999 |
Other Information aboput 1kW Off-Grid Solar System:
Recommended Load: | 800 Watt |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | No, Solar Net-Metering is not possible with this system. |
Govt. Subsidy: | Yes, 30% Govt. Subsidy on benchmark cost will be direct to Customer. |
✔ Including complete kit accessories as per standard.
✔ Including Tax, Transportation, Installation.
✖ No Hidden Charges.
See more detail about 1kW off-grid with battery system here.
1kW Hybrid Solar System with Subsidy.
Specification of 1kW Hybrid Solar System:
Particulars | Description |
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 250 kWp |
Solar Panel Qty | 4 nos. |
Solar Structure | 1 KW |
Hybrid Solar Inverter | 1 KW |
Solar Battery | 2 Nos of 150AH each. |
Junction Box | 1 Nos |
DC Cable | 30 Mtr |
AC Cable | 20 Mtr |
Space required | 100 sq feet |
Solar Accessories | Fasteners, Cable Tie |
Price | Rs. 84,999 |
Other Information about 1kW Hybrid Solar System:
Recommended Load: | 800 Watt. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is possible with this system. |
Govt. Subsidy: | Yes, Rs. 20,000 or 30% Govt. Subsidy on solar benchmark cost will be direct to Customer. |
✔ Including complete kit accessories as per standard.With complete supporting accessories
✔ Including Tax, Transportation, Installation.
✖ No Hidden Charges.
See more detail about 1kW Hybrid solar system with battery and subsidy here.
Top Solar Bands in India
Brands: TATA Solar, UTL Solar, LUMINOUS Solar, SUKAM Solar, HAVELLS Solar, PATANJALI Solar, EXIDE Solar, MICROTEK Solar, WAAREE Solar, VIKRAM Solar, JAKSON Solar, ADANI Solar, LUBI Solar, DELTA Inverter, ZEVER Inverter, SMA Inverter, GROWATT Inverter and SOLAX Inverter.