Page Contents - Jump to:
About UTL On Grid Solar System
On grid means it works with government grid. UTL on grid solar system is one of the most demanding reliable solar systems in India. On-grid systems are specifically designed to generate maximum possible power. This system is a combination of efficient solar panel, on grid solar inverter and other solar accessories.
In On grid solar system, Solar panels absorb the sunlight and convert it into DC power and solar inverters further convert this DC power into AC power. DC power can directly be used to run our appliances. UTL on grid solar systems is best for those people who are facing the problem of high electricity bills.
UTL On Grid Solar System Price
There are different models of UTL on grid solar systems from 1kW to 10kW. So the price of each solar system varies from model to model. We are providing you a detailed list regarding the latest prices of UTL on grid solar systems.
UTL On Grid Solar System Price List 2020
Model (In kW) | Selling Price | Price/Watt |
1kw On Grid Solar System | Rs.58,760 | Rs.58.76 |
2kw On Grid Solar System | Rs.93,520 | Rs.46.76 |
3kw On Grid Solar System | Rs.1,30,280 | Rs.43.43 |
5kw On Grid Solar System | Rs.2,03,300 | Rs.40.66 |
10kw On Grid Solar System | Rs.3,82,600 | Rs.38.26 |
1kW On Grid System
1 kilo Watt (kW) means 1000 watt. It is suitable for small size houses. If your daily electrical consumption is somehow nearby 4 units per day then 1kW on grid solar system is the best energy alternative to you. This solar system comes with many great features that are as follows.
Specifications of 1kW on grid solar system
Particulars | Description |
Solar System Capacity | 1 kW |
Solar Panel Qty. | 330 Watt x 3 Nos. |
Solar Inverter | 1 kW (on grid) |
Solar Structure | 1 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 40 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 6 Nos. |
Other Fitting | 1 Set. |
Space required | 6 Sq. Mt. |
System Generation | 1440 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.58,760 |
2kW On-Grid Solar System
It is capable of powering small size houses having 3 to 4 rooms and you can also install this system even in big houses. But your daily electrical need/consumption must be 8 units per day.
Specifications of 2kW UTL solar system
Particulars | Description |
Solar System Capacity | 2 kW |
Solar Panel Qty. | 330 Watt x 6 Nos. |
Solar Inverter | 2 kVA (on grid) |
Solar Structure | 2 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 100 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 12 Nos. |
Other Fitting | 1 Set. |
Space required | 12 Sq. Mt. |
System Generation | 2880 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.93,520 |
3kW On-Grid Solar System
UTL On grid solar system capacity of 3kW is the best for small and medium size houses. These systems can be installed anywhere either it is your rooftops or any other shadow free area. 3kW solar system can generate 12 units per day. Its specifications are mentioned below.
Specifications of 3kW solar system
Particulars | Description |
Solar System Capacity | 3 kW |
Solar Panel Qty. | 330 Watt x 9 Nos. |
Solar Inverter | 3 kVA (on grid) |
Solar Structure | 3 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 120 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 12 Nos. |
Other Fitting | 1 Set. |
Space required | 18 Sq. Mt. |
System Generation | 4200 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.1,30,280 |
5kW On-Grid Solar System
UTL’s 5kW on grid solar system is the best power alternative source for medium size houses. As an average, UTL 5kW on grid solar system can generate 600 units in one month. If you are paying a major part of your monthly salary as electricity bill then you should install this solar system now. Some of its specifications are as below.
Specifications of 5kW solar system
Particulars | Description |
Solar System Capacity | 5 kW |
Solar Panel Qty. | 330 Watt x 15 Nos. |
Solar Inverter | 5 kVA (on grid) |
Solar Structure | 5 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 150 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector | 20 Nos. |
Other Fitting | 1 Set. |
Space required | 30 Sq. Mt. |
System Generation | 7200 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs. 203300.00 |
10kW On-Grid Solar System
10kW UTL solar system can generate 1200 units per month when it is sunny outside. If your daily electrical consumption is around 40 units or if you are troubled by high electricity bills, then 10kW on grid solar system is best for you. For your convenience, we have listed its detailed specification below.
Specifications of 10kW solar system
Particulars | Description |
Solar System Capacity | 10 kW |
Solar Panel Qty. | 330 Watt x 32 Nos. |
Solar Inverter | 10 kVA (on grid) |
Solar Structure | 10 kW GI |
ACDB/DCDB | 2 Nos. |
Wires AC/DC | 250 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 3 Set |
MC4 Connector | 20 Nos. |
Other Fitting | 1 Set. |
Space required | 64 Sq. Mt. |
System Generation | 14,400 Units / Year |
Govt. Subsidy | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Selling Price | Rs.3,82,600 |
Unique Features
- Reduce your dependency on the public grid.
- High quality polycrystalline solar panel.
- Superior quality on grid solar inverter.
- Per day 4 units/kW power generation capacity
- Extremely high ROR i.e. 3 to 5 years.
- Fully supportable net-metering facility.
- Able to power your heavy load.
- 5 Year long warranty for complete system.
Top Solar Bands in India
Brands: TATA Solar, UTL Solar, LUMINOUS Solar, SUKAM Solar, HAVELLS Solar, PATANJALI Solar, EXIDE Solar, MICROTEK Solar, WAAREE Solar, VIKRAM Solar, JAKSON Solar, ADANI Solar, LUBI Solar, DELTA Inverter, ZEVER Inverter, SMA Inverter, GROWATT Inverter and SOLAX Inverter.